Advertisement
Biography
Date of birth
27/01/1998
Signed
01/07/2016
Country
England
Another Rover to come through the ranks, Willem Tomlinson has progressed through the Under-18s and the development squad to now be on the fringes of the first team.
The combative midfielder played a starring role for the Academy in his first full season, as Rovers reached the semi-finals of the FA Youth Cup, before losing out to eventual winners Chelsea.
Impressive displays saw him become one of the regulars for Damien Johnson's Under-23s, before he stepped up to the part of the first team picture over the festive period in 2016.
After a number of unused substitute appearances, the midfielder made his senior debut as a substitute in Rovers' FA Cup tie with Manchester United in February 2017.
Having tasted first team football, he'll be eager for more in the upcoming campaign.
Season 2017-18 | ||
Competition | Apps | Goals |
Checkatrade Trophy | 1 (0 sub) | 0 |
Premier League 2 | 5 (0 sub) | 0 |
Premier League Cup | 0 (0 sub) | 0 |
Lancashire Senior Cup | 1 (0 sub) | 0 |
Season 2016-17 | ||
Competition | Apps | Goals |
Checkatrade Trophy | 3 (0 sub) | 0 |
Premier League 2 | 14 (2 sub) | 1 |
Premier League Cup | 6 (0 sub) | 0 |
Lancashire Senior Cup | 2 (0 sub) | 0 |
Season 2015-16 | ||
Competition | Apps | Goals |
Reserves u21s | 15 (5 sub) | 0 |
U21 Premier League Cup | 2 (0 sub) | 1 |
Lancashire Senior Cup | 1 (0 sub) | 0 |
Academy u18s | 2 (0 sub) | 0 |
FA Youth Cup | 5 (0 sub) | 1 |
Season 2014-15 | ||
Competition | Apps | Goals |
Reserves u21s | 1 (1 sub) | 0 |
Academy u18s | 20 (3 sub) | 2 |
FA Youth Cup | 0 (0 sub) | 0 |
Season 2013-14 | ||
Competition | Apps | Goals |
Academy u18s | 0 (4 sub) | 0 |
FA Youth Cup | 0 (0 sub) | 0 |
Advertisement