Advertisement
Biography
Date of birth
26/03/2000
Signed
01/07/2015
Country
England
An attacker who can play anywhere across the front line, Brad has been at the club for the past three years.
The young forward had an excellent first full season at the Academy, netting nine times in 19 appearances for the Under-18s.
This summer has seen the Liverpudlian feature for Damien Johnson's development squad, so he'll hope to maintain that fine form to enable him to get more opportunities at Under-23 level.
Appearance statistics:
Season 2017-18 | ||
Competition | Apps | Goals |
Premier League 2 | 0 (0 sub) | 0 |
Premier League Cup | 0 (0 sub) | 0 |
Lancashire Senior Cup | 0 (0 sub) | 0 |
U18 Premier League | 4 (3 sub) | 3 |
FA Youth Cup | 2 (0 sub) | 1 |
U18 Premier League Cup | 2 (0 sub) | 1 |
Season 2016-17 | ||
Competition | Apps | Goals |
U18 Premier League | 15 (4 sub) | 9 |
FA Youth Cup | 0 (0 sub) | 0 |
Season 2015-16 | ||
Competition | Apps | Goals |
U18 Premier League | 0 (3 sub) | 0 |
FA Youth Cup | 0 (0 sub) | 0 |
Advertisement