33
Andrew Fisher
Goalkeeper
Advertisement
Biography
Date of birth
12/02/1998
Signed
01/07/2016
Country
England
The young shot-stopper has shown fantastic progress through each of his full-time seasons with Rovers.
Having progressed through the Academy ranks, Fisher has cemented his place as first choice in goal for Damien Johnson's development squad.
A confident and commanding keeper who is strong in the air and on the ground, last season saw him enjoy a string of fine performances. Rovers' quarter-final victory over Southport in the Lancashire Senior Cup a particular highlight as he made three penalty saves to ensure progress.
Fisher ended the 2016-17 season as part of the first team squad, named on the subs bench for two league games.
Highly-rated, the young stopper put pen-to-paper on a fresh three-year deal in August 2018.
Season 2017-18 | ||
Competition | Apps | Goals |
Checkatrade Trophy | 1 (0 sub) | - |
Premier League 2 | 6 (0 sub) | - |
Premier League Cup | 0 (0 sub) | - |
Lancashire Senior Cup | 0 (0 sub) | - |
Season 2016-17 | ||
Competition | Apps | Goals |
Checkatrade Trophy | 0 (0 sub) | - |
Premier League 2 | 20 (0 sub) | - |
Premier League Cup | 6 (0 sub) | - |
Lancashire Senior Cup | 3 (0 sub) | - |
Season 2015-16 | ||
Competition | Apps | Goals |
Reserves u21s | 4 (0 sub) | - |
U21 Premier League Cup | 2 (0 sub) | - |
Academy u18s | 23 (0 sub) | - |
FA Youth Cup | 6 (0 sub) | - |
Season 2014-15 | ||
Competition | Apps | Goals |
Reserves u21s | 1 (0 sub) | - |
Academy u18s | 23 (0 sub) | - |
FA Youth Cup | 1 (0 sub) | - |
Season 2013-14 | ||
Competition | Apps | Goals |
Academy u18s | 3 (0 sub) | - |
FA Youth Cup | 0 (0 sub) | - |
Advertisement