Stefan Mols
Midfielder
Advertisement
Biography
Date of birth
31/01/1999
Signed
01/07/2014
Country
Spain
Central midfielder Stefan has had two excellent seasons with the Academy making over 30 appearances each year.
A player with fine technical ability, he made the step up to the play his part for the Under-23 squad towards the end of the 2016-17 season.
Having signed his first professional contract in June 2017, Stefan began the 2017-18 season well before a broken leg set him back.
He returned later in the campaign and the former Moorland School student will be eager to make sure he's a regular in the 2018-19 season.
Appearance statistics:
Season 2018-19 | ||
Competition | Apps | Goals |
Premier League 2 | 14 (7 sub) | 2 |
Cups | 5 (0 sub) | 0 |
Season 2017-18 | ||
Competition | Apps | Goals |
Checkatrade Trophy | 0 (0 sub) | 0 |
Premier League 2 | 5 (0 sub) | 1 |
Premier League Cup | 0 (0 sub) | 0 |
Lancashire Senior Cup | 1 (0 sub) | 0 |
Season 2016-17 | ||
Competition | Apps | Goals |
Premier League 2 | 4 (4 sub) | 0 |
Premier League Cup | 2 (2 sub) | 0 |
Lancashire Senior Cup | 0 (1 sub) | 1 |
U18 Premier League | 21 (0 sub) | 2 |
FA Youth Cup | 2 (0 sub) | 0 |
Season 2015-16 | ||
Competition | Apps | Goals |
Reserves u21s | 1 (0 sub) | 0 |
Academy u18s | 27 (1 sub) | 4 |
FA Youth Cup | 2 (0 sub) | 0 |
Season 2014-15 | ||
Competition | Apps | Goals |
Academy u18s | 0 (3 sub) | 0 |
FA Youth Cup | 0 (0 sub) | 0 |
Advertisement