34
Dan Butterworth
Forward
Advertisement
Biography
Date of birth
14/09/1999
Signed
01/07/2015
Country
England
A young forward who has the ability to finish with both feet, Butterworth joined Rovers from Manchester United midway through 2015-16.
He took the step up to the Under-18s in his stride, with 12 goals in the first half of last season.
Those impressive displays in front of goal saw the striker move up to feature for Damien Johnson's development squad in the latter part of the campaign. Marking his first start at Under-23 level with a goal and an assist in a 2-0 win over Brighton in January 2017.
He ended a fine first full-time season with the club having scored 16 goals from 36 appearances.
Appearance statistics:
Season 2018-19 | ||
Competition | Apps | Goals |
Carabao Cup | 0 (2 sub) | 0 |
Championship | 0 (1 sub) | 0 |
Premier League 2 | 19 (0 sub) | 6 |
Cups | 9 (1 sub) | 0 |
Season 2017-18 | ||
Competition | Apps | Goals |
Checkatrade Trophy | 0 (0 sub) | 0 |
Premier League 2 | 1 (2 sub) | 0 |
Premier League Cup | 0 (0 sub) | 0 |
Lancashire Senior Cup | 0 (0 sub) | 0 |
U18 Premier League | 2 (0 sub) | 1 |
FA Youth Cup | 0 (0 sub) | 0 |
U18 Premier League Cup | 0 (0 sub) | 0 |
Season 2016-17 | ||
Competition | Apps | Goals |
Premier League 2 | 6 (4 sub) | 3 |
Premier League Cup | 3 (1 sub) | 0 |
Lancashire Senior Cup | 2 (0 sub) | 0 |
U18 Premier League | 18 (0 sub) | 12 |
FA Youth Cup | 2 (0 sub) | 1 |
Season 2015-16 | ||
Competition | Apps | Goals |
U18 Premier League | 1 (0 sub) | 3 |
FA Youth Cup | 0 (0 sub) | 0 |
Advertisement