Season Tickets 2009/10
Posted on: Thu 18 Jun 2009
PURCHASE ONLINE NOW AT WWW.ONEROVERS.CO.UK OR
DOWNLOAD THE SEASON TICKET APPLICATION FORM AND
DOWNLOAD THE DIRECT DEBIT MANDATE
SEASON TICKET MAILER
SEASON TICKET FAQs
| WALKERSTEEL BLACKBURN END LOWER TIER | ||||
| Supporter | Price | Direct Debit# | Direct Debit Total | |
| Adult* | £199 | £21.40 | £214.00 | |
| Senior Citizen* | £129 | £14.40 | £144.00 | |
| Young Adult* | £129 | £14.40 | £144.00 | |
| Team Rovers* | £75 | £9.00 | £90.00 | |
| Existing Under 8^ | FREE | FREE | FREE | |
| WALKERSTEEL BLACKBURN END FAMILY ENCLOSURE | |||||
| Supporter | Price | Direct Debit# | Direct Debit Total | ||
| Adult* | £199 | £21.40 | £214.00 | ||
| Senior Citizen* | £129 | £14.40 | £144.00 | ||
| Young Adult* | £129 | £14.40 | £144.00 | ||
| 1st Team Rovers* | £75 | £9.00 | £90.00 | ||
| 2nd Team Rovers** | £65 | £8.00 | £80.00 | ||
| Under 8^ | FREE | FREE | FREE | ||
| FAMILY STAND: There is a minimum purchase of 1 Adult/Senior + 1 Junior. No more than 2 Adults/Seniors can be purchased with any 1 Junior. | |||||
| RIVERSIDE STAND | ||||
| Supporter | Price | Direct Debit# | Direct Debit Total | |
| Adult* | £199 | £21.40 | £214.00 | |
| Senior Citizen* | £129 | £14.40 | £144.00 | |
| Young Adult* | £129 | £14.40 | £144.00 | |
| Team Rovers* | £75 | £9.00 | £90.00 | |
| JACK WALKER STAND WINGS | ||||
| Supporter | Price | Direct Debit# | Direct Debit Total | |
| Adult | £299 | £31.87 | £318.70 | |
| Senior Citizen* | £149 | £16.40 | £164.00 | |
| Young Adult* | £149 | £16.40 | £164.00 | |
| Team Rovers* | £75 | £9.00 | £90.00 | |
| JACK WALKER STAND CENTRE | ||||
| Supporter | Price | Direct Debit# | Direct Debit Total | |
| Adult | £349 | £37.20 | £372.00 | |
| Senior Citizen | £249 | £26.54 | £265.40 | |
| Young Adult | £249 | £26.54 | £265.40 | |
| Team Rovers* | £89 | £10.40 | £104.00 | |
| WEC GROUP DARWEN END STAND (15 games) | ||||
| Supporter | Price | Direct Debit# | Direct Debit Total | |
| Adult* | £150 | £16.50 | £165.00 | |
| Senior Citizen* | £100 | £11.50 | £115.00 | |
| Young Adult* | £100 | £11.50 | £115.00 | |
| Team Rovers* | £50 | £6.50 | £65.00 | |
^ Under 8s - These are available to those suporters who have held a free Under 8 Season Ticket for season 2008/09, 2007/08, 2006/07, 2005/06, 2004/05 and 2003/04.
Free Under 8s are renewals only and supporters must be aged 7 or under on 31/08/09
Young Adults: Aged 16 to 21 on 31/08/09
Seniors: Aged 65 or over on 01/09/09
Step-by-step Instructions:
Renewing your season ticket
Purchasing a new season ticket
Downloads:
2009/10 Season Ticket Application Form
2009/10 Direct Debit Mandate
2009/10 Seating Plan and Prices














