| Name: | Steven Reid |
| Nationality: | Irish |
| Date of Birth: | 10/03/1981 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 10lbs (87.16kg) |
| Previous | |
| Clubs: | Millwall, Blackburn, QPR (loan) |
| Position: | Midfielder |
Biography:
Made his debut for first club Millwall at 17 and played for England at junior level before opting to play full international football for the Republic of Ireland, where he starred in the 2002 World Cup.
Steven has played a number of positions for Rovers since signing in 2003 but has recently settled down in a central midfield berth, bouncing back from a series of injuries earlier in his Ewood Park career. A great athlete to have in the centre of the park, his thunderbolt against Wigan Athletic was voted 'Goal of the Season' of 2005/06 by the fans.
But the 2006/07 campaign was yet another to forget for the Republic of Ireland international, a troublesome back injury saw him miss most of the first half to the season, but just as he was set for a comeback Reid sustained a cructiate knee ligament injury to rule him out for the remainder of the season.
November 2007 saw Reid return to first team action as a surprise substitute against Fulham, with the midfielder enjoying the latter half of the campaign making 25 appearances.
However at the beginning of the 2008/09 season, Reid's knee still wasn't right and went for further surgery which ruled him out for the remainder of the campaign.
Now free of injury, Reid will be looking for a strong end to the current campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| WBA | 2009 - 10 | League | 10 (0) | 1 |
| QPR | 2009 - 10 | League | 1 (1) | 0 |
| Blackburn | 2009 - 10 | League | 1 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (2) | 1 | ||
| Blackburn | 2008 - 09 | League | 4 (0) | 0 |
| Blackburn | 2007 - 08 | League | 20 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Blackburn | 2006 - 07 | League | 3 (0) | 0 |
| Blackburn | 2005 - 06 | League | 31 (3) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (2) | 1 | ||
| Blackburn | 2004 - 05 | League | 23 (5) | 2 |
| FA Cup | 2 (4) | 0 | ||
| Blackburn | 2003 - 04 | League | 9 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Millwall | 2002 - 03 | League | 19 (1) | 6 |
| FA Cup | 4 (0) | 1 | ||
| Millwall | 2001 - 02 | League | 35 (2) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2000 - 01 | League | 27 (10) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Millwall | 1999 - 00 | League | 11 (10) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 1998 - 99 | League | 25 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Millwall | 1997 - 98 | League | 0 (1) | 0 |














