| Name: | Jason Roberts |
| Nationality: | Grenadan |
| Date of Birth: | 25/01/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 8lbs (92.4kg) |
| Previous | |
| Clubs: | WBA, Bristol City (loan), Blackburn, Portsmouth, Bristol Rovers, Wigan Athletic, Torquay United (loan), Hayes |
| Position: | Striker |

Biography:
A powerful centre forward who constantly makes life difficult for defenders, Roberts joined Rovers for an undisclosed fee from Wigan Athletic in July 2006.
Jason started his footballing career at non-league side Heyes, before playing for Torquay, Bristol City, Bristol Rovers, Wolverhampton Wanderers and Portsmouth.
In the 2010 New Years honours list Roberts received an MBE for combining his football career with a his charity work to encourage young people in the UK and the Caribbean to play sport.
Signed a new deal with the club in January 2011 that sees him contracted to Rovers at least until the summer of 2012.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 1 | 0 | 0 |
| Blackburn | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (5) | 0 | 2 | 0 |
| League Cup | 1 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackburn | 2010 - 11 | League | 13 (12) | 5 |
| FA Cup | 1 (1) | 0 | ||
| Blackburn | 2009 - 10 | League | 15 (14) | 5 |
| League Cup | 1 (1) | 0 | ||
| Blackburn | 2008 - 09 | League | 20 (6) | 7 |
| FA Cup | 3 (1) | 0 | ||
| Blackburn | 2007 - 08 | League | 11 (15) | 3 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 2 | ||
| Blackburn | 2006 - 07 | League | 9 (9) | 4 |
| FA Cup | 1 (2) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (2) | 0 | ||
| Wigan Athletic | 2005 - 06 | League | 34 (0) | 8 |
| FA Cup | 1 (2) | 2 | ||
| League Cup | 4 (2) | 4 | ||
| Wigan Athletic | 2004 - 05 | League | 45 (0) | 21 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2003 - 04 | League | 14 (0) | 8 |
| Portsmouth | 2003 - 04 | League | 4 (6) | 1 |
| League Cup | 2 (0) | 3 | ||
| WBA | 2002 - 03 | League | 31 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| WBA | 2001 - 02 | League | 12 (2) | 7 |
| FA Cup | 3 (0) | 0 | ||
| WBA | 2000 - 01 | League | 34 (11) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 2 | ||
| Bristol Rovers | 1999 - 00 | League | 41 (0) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 3 | ||
| Bristol Rovers | 1998 - 99 | League | 32 (5) | 16 |
| FA Cup | 5 (0) | 7 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 1997 - 98 | League | 1 (2) | 1 |
| Torquay United | 1997 - 98 | League | 13 (1) | 6 |
| Hayes | 1997 - 98 | League | 0 (0) | 5 |














