| Name: | David Dunn |
| Nationality: | English |
| Date of Birth: | 27/12/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 13st 1lbs (83.0kg) |
| Previous | |
| Clubs: | Birmingham |
| Position: | Midfielder |
Biography:
Rovers beat Bolton to the signature of Dunn during the 2007 January transfer window on a three and a half year deal.
An attacking midfielder with an eye for goal, former boss Mark Hughes had no hesitation in bringing him back after three and a half injury-plagued years at Birmingham City.
Now free of injury, Dunn has, once again, proven to be a valuable member of the Rovers squad.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (8) | 1 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackburn | 2007 - 08 | League | 25 (6) | 1 |
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 3 (1) | 0 | ||
| Birmingham | 2006 - 07 | League | 9 (2) | 1 |
| League Cup | 0 (1) | 0 | ||
| Blackburn | 2006 - 07 | League | 7 (4) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 8 (7) | 2 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Birmingham | 2004 - 05 | League | 9 (2) | 2 |
| League Cup | 0 (1) | 0 | ||
| Birmingham | 2003 - 04 | League | 20 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 2002 - 03 | League | 26 (2) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (1) | 0 | ||
| Blackburn | 2001 - 02 | League | 26 (3) | 7 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 5 (0) | 0 | ||
| Blackburn | 2000 - 01 | League | 41 (1) | 12 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 3 (2) | 4 | ||
| Blackburn | 1999 - 00 | League | 17 (5) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Blackburn | 1998 - 99 | League | 10 (4) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||














