| Name: | Robbie Savage |
| Nationality: | Welsh |
| Date of Birth: | 18/10/1974 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | Crewe, Leicester City, Blackburn, Brighton (loan), Birmingham, Derby County |
| Position: | Midfielder |
Season 2010 - 11
| Derby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 37 (3) | 4 | 13 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 45 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2008 - 09 | League | 6 (0) | 0 |
| Derby County | 2008 - 09 | League | 20 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Derby County | 2007 - 08 | League | 16 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Blackburn | 2007 - 08 | League | 10 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (1) | 0 | ||
| Blackburn | 2006 - 07 | League | 21 (0) | 0 |
| Euro Cups | 6 (0) | 2 | ||
| Blackburn | 2005 - 06 | League | 34 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Blackburn | 2004 - 05 | League | 9 (0) | 0 |
| FA Cup | 3 (1) | 0 | ||
| Birmingham | 2004 - 05 | League | 18 (0) | 4 |
| League Cup | 1 (0) | 1 | ||
| Birmingham | 2003 - 04 | League | 31 (0) | 3 |
| FA Cup | 4 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 33 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Leicester City | 2001 - 02 | League | 35 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2000 - 01 | League | 33 (0) | 4 |
| FA Cup | 4 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Leicester City | 1999 - 00 | League | 35 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Leicester City | 1998 - 99 | League | 29 (5) | 1 |
| League Cup | 5 (2) | 0 | ||
| Leicester City | 1997 - 98 | League | 28 (7) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Crewe | 1996 - 97 | League | 41 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crewe | 1995 - 96 | League | 30 (2) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Crewe | 1994 - 95 | League | 6 (0) | 2 |













