| Name: | Danny Simpson |
| Nationality: | English |
| Date of Birth: | 04/01/1987 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), Sunderland (loan), Blackburn (loan), Antwerp (loan), Man Utd |
| Position: | Defender |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (0) | 1 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackburn | 2008 - 09 | League | 10 (2) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Ipswich Town | 2007 - 08 | League | 7 (1) | 0 |
| Man Utd | 2007 - 08 | League | 1 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (1) | 0 | ||
| Sunderland | 2006 - 07 | League | 13 (1) | 0 |












