| Name: | Martin Olsson |
| Nationality: | Swedish |
| Date of Birth: | 17/05/1988 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 12lbs (81.5kg) |
| Position: | Defender |
Player sponsored by: CSM STEEL STOCKHOLDERS
Mild Steel Stockholders
T. 01254 690609 F. 01254 667502
enquiries@csmsteelstock.com
Biography:
After a successful trial with the club, Olsson was signed on transfer deadline day in January 2006 from Swedish side Högaborgs BK,
A left-sided player, Olsson is equally comfortable at left-back or further forward down the flank. He prorgressed quickly from the Academy and Reserves to be a valuable member of the first team squad.
At international level, Martin has played through all youth levels and marked his senior debut for the Sweden squad with two goals as a second half substitute in a 4-2 win against Bosnia-Herzegovina in May 2010.
Olsson's spectacular overhead kick against Aston Villa in the Carling Cup semi-final earned him the Goal of the Season award for 2009-10.
Signed a new five-year deal in June 2010 that sees him contracted to the Ewood Park club until the summer of 2015.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (3) | 0 | 3 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackburn | 2010 - 11 | League | 25 (4) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Blackburn | 2009 - 10 | League | 19 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (1) | 1 | ||
| Blackburn | 2008 - 09 | League | 6 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Blackburn | 2007 - 08 | League | 0 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||














