| Name: | Eddie Nolan |
| Nationality: | Irish |
| Date of Birth: | 05/08/1988 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Blackburn, Hartlepool (loan), Stockport (loan) |
| Position: | Defender |
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (3) | 0 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2007 - 08 | League | 11 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Stockport | 2006 - 07 | League | 2 (2) | 0 |
| Blackburn | 2006 - 07 | Euro Cups | 0 (1) | 0 |













