| Name: | Vincenzo Grella |
| Nationality: | Australian |
| Date of Birth: | 05/10/1979 |
| Height: | 6' 0" (182cm) |
| Weight: | 12st 6lbs (79.0kg) |
| Previous | |
| Clubs: | Torino, Empoli, Parma |
| Position: | Midfielder |

Biography:
After starting out for Australian sides Canberra and Carlton, Grella made the move overseas to the country of his parents birth, Italy, in 1998 where the tough-tackling midfielder made a name for himself.
His first club in Europe was Empoli before he moved onto Parma then he secured a transfer to Torino in the summer of 2007.
August 2008 saw the Australian international signed a four-year-deal for an undisclosed fee, but his first season with the Ewood Park club was disrupted by injuries.
Grella will be hoping to remain injury free this forthcoming campaign.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (2) | 0 | 1 | 1 |
| League Cup | 0 (2) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackburn | 2008 - 09 | League | 15 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Torino | 2007 - 08 | League | 22 (5) | 1 |
| Parma | 2006 - 07 | League | 22 (4) | 1 |
| Euro Cups | 2 (0) | 0 | ||
| Parma | 2005 - 06 | League | 35 (0) | 1 |
| Parma | 2004 - 05 | League | 18 (4) | 0 |
| Euro Cups | 8 (1) | 0 | ||
| Empoli | 2003 - 04 | League | 22 (2) | 0 |
| Empoli | 2002 - 03 | League | 31 (1) | 1 |













