| Name: | Vincenzo Grella |
| Nationality: | Australian |
| Date of Birth: | 05/10/1979 |
| Height: | 6' 0" (182cm) |
| Weight: | 12st 6lbs (79.0kg) |
| Previous | |
| Clubs: | Torino, Empoli, Parma |
| Position: | Midfielder |

Biography:
After starting out for Australian sides Canberra and Carlton, 1998 saw Grella make the move overseas to the country of his parents birth, Italy, where the tough-tackling midfielder made a name for himself. Starting out at Empoli then Parma before he secured a transfer to Torino in the summer of 2007.
August 2008 saw the Australian international arrive on British shores, signing for Rovers on a four-year-deal for an undisclosed fee, but thus far his appearances for Rovers have been too few and far between as a series of niggling injuries have prevented Vince from getting an extended run in the side.
Started the 2010 World Cup in Australia's starting line-up for the game against Germany, but injury prevented him from playing any further part in the Socceroo's disappointing campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackburn | 2010 - 11 | League | 4 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 2009 - 10 | League | 10 (5) | 0 |
| League Cup | 0 (2) | 0 | ||
| Blackburn | 2008 - 09 | League | 15 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Torino | 2007 - 08 | League | 22 (5) | 1 |
| Parma | 2006 - 07 | League | 22 (4) | 1 |
| Euro Cups | 2 (0) | 0 | ||
| Parma | 2005 - 06 | League | 35 (0) | 1 |
| Parma | 2004 - 05 | League | 18 (4) | 0 |
| Euro Cups | 8 (1) | 0 | ||
| Empoli | 2003 - 04 | League | 22 (2) | 0 |
| Empoli | 2002 - 03 | League | 31 (1) | 1 |














