| Name: | Morten Gamst Pedersen |
| Nationality: | Norwegian |
| Date of Birth: | 08/09/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Tromso IL |
| Position: | Midfielder |
Biography:
Born inside the Arctic Circle, former boss Graeme Souness swooped to sign the midfielder from Norwegian club Tromso at the start of the 2004/05 season.
And after spending the first few months getting used to the pace of the English game, he has blossomed into becoming one of the countries most well-known left-wingers.
Someone who regularly produces the unexpected and a scorer of spectacular goals, often from free-kicks, his late winner in the FA Cup against local rivals Burnley in 2005 will be talked about for years by Blackburn fans.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (5) | 4 | 5 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Euro Cups | 4 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackburn | 2006 - 07 | League | 36 (0) | 6 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 6 (1) | 0 | ||
| Blackburn | 2005 - 06 | League | 34 (0) | 9 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 5 (1) | 1 | ||
| Blackburn | 2004 - 05 | League | 19 (0) | 4 |
| FA Cup | 7 (0) | 3 | ||
| League Cup | 0 (1) | 1 | ||
| Tromso IL | 2004 - 05 | League | 2 (0) | 2 |
| Tromso IL | 2003 - 04 | League | 7 (0) | 7 |
| Tromso IL | 2002 - 03 | League | 2 (0) | 3 |
| Tromso IL | 2001 - 02 | League | 2 (0) | 2 |
| Tromso IL | 2000 - 01 | League | 5 (0) | 5 |















