| Name: | Scott Dann |
| Nationality: | English |
| Date of Birth: | 14/02/1987 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Walsall, Coventry City, Birmingham |
| Position: | Defender |
Player sponsored by: EVOLUTION PARK
Office space, Meeting Rooms, Virtual Offices - Create the right impression for your business
T: 01254 584444
W: www.evolution-park.com
Biography:
Rovers completed the deadline day signing of highly-rated central defender Scott Dann from Birmingham City in August 2011, signing a four-year-deal.
Liverpool-born, Dann started his professional career with Walsall before impressive displays saw the young defender clinch a move to Coventry City in January 2008 where he would link up Rovers boss Steve Kean who was assistant manager at Coventry at the time.
Consistant performances would see Dann earn international honours with Stuart Pearce's England under 21 side, prompting Birmingham City to sign the central defender in the summer of 2009.
The step-up to the Premier League proved no problem with Dann forming an impressive central defensive partnership with Roger Johnson in Birmingham's debut season in the top-flight.
Last season saw Dann impress once again, but a hamstring injury suffered in January curtailed his season, one that ultimately saw Birmingham relegated on the last day of the campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (0) | 1 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2010 - 11 | League | 20 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 2009 - 10 | League | 30 (0) | 0 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2008 - 09 | League | 31 (0) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Coventry City | 2007 - 08 | League | 14 (2) | 0 |
| Walsall | 2007 - 08 | League | 28 (0) | 3 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2006 - 07 | League | 24 (6) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Walsall | 2004 - 05 | League | 0 (1) | 0 |














