| Name: | Brett Emerton |
| Nationality: | Australian |
| Date of Birth: | 22/02/1979 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Sydney Olympic, Feyenoord |
| Position: | Midfielder |
Biography:
A product of the Australian Institute of Soccer, Brett joined Dutch giants Feyenoord from home club Sydney Olympic in 2000. Helping his club win the Uefa Cup in his first season although he was suspended from the final itself against Borussia Dortmund.
Eyed up by a host of Premiership clubs after helping Australia beat England at Upton Park, Rovers beat the competition in the summer of 2003 to secure his services £2.2million.
A regular on the right for both club and country, Brett was an influential member of the Australian squad in the World Cup in Germany.
Emerton has since shown his versatility by operating as a right-back and a central midfielder as well as at right wing.
Signed a new four-year-deal with the club in July 2008. But in January 2009 Brett sustained a serious knee injury and was ruled out for the remainder of the season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (1) | 1 | 4 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackburn | 2007 - 08 | League | 31 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 3 (1) | 0 | ||
| Blackburn | 2006 - 07 | League | 32 (2) | 0 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 6 (0) | 0 | ||
| Blackburn | 2005 - 06 | League | 17 (13) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (3) | 1 | ||
| Blackburn | 2004 - 05 | League | 33 (4) | 4 |
| FA Cup | 4 (2) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Blackburn | 2003 - 04 | League | 31 (6) | 2 |
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 2 (0) | 1 | ||
| Feyenoord | 2002 - 03 | League | 33 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 9 (0) | 0 | ||
| Feyenoord | 2001 - 02 | League | 30 (1) | 6 |
| Euro Cups | 12 (0) | 0 | ||
| Feyenoord | 2000 - 01 | League | 28 (0) | 2 |
| Euro Cups | 1 (0) | 0 | ||
| Sydney Olympic | 1999 - 00 | League | 28 (0) | 7 |
| Sydney Olympic | 1997 - 98 | League | 24 (0) | 3 |














