| Name: | Paul Robinson |
| Nationality: | English |
| Date of Birth: | 15/10/1979 |
| Height: | 6' 4" (193cm) |
| Weight: | 14st 2lbs (90.0kg) |
| Previous | |
| Clubs: | Leeds United, Tottenham |
| Position: | Goalkeeper |
Former manager Paul Ince wasted little time following the departure of Brad Friedel in securing the services of Paul Robinson from Tottenham Hotspur for a fee of £3.5m.
After coming through the Academy ranks at Leeds United, Robinson quickly established himself as the number one choice at the Yorkshire club, earning recognition for club and country.
After almost seven seasons at Leeds, Robinson moved to Tottenham Hotspur for £1.5m.
The England international, with almost fifty caps to his name for his country, signed a five-year deal with Rovers in July 2008.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 35 (0) | 0 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tottenham | 2007 - 08 | League | 25 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Euro Cups | 7 (0) | 0 | ||
| Tottenham | 2006 - 07 | League | 38 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 9 (0) | 0 | ||
| Tottenham | 2005 - 06 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tottenham | 2004 - 05 | League | 36 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2003 - 04 | League | 36 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Leeds United | 2002 - 03 | League | 38 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 6 (0) | 0 | ||
| Leeds United | 2000 - 01 | League | 15 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 6 (0) | 0 | ||
| Leeds United | 1998 - 99 | League | 4 (1) | 0 |
| League Cup | 1 (0) | 0 | ||














