Those three players replace the cup-tied trio of DJ Campbell, Cameron Stewart and David Jones.

|  |
| No: | Name: | No: | Name: |
| 1 | David Forde | 34 | Jake Kean |
| 2 | Alan Dunne | 6 | Jason Lowe |
| 3 | Danny Shittu | 9 | Leon Best |
| 6 | Liam Trotter | 11 | Jordan Rhodes |
| 7 | Rob Hulse | 12 | Morten Gamst Pedersen |
| 12 | Shane Lowry | 14 | Markus Olsson |
| 16 | Mark Beevers | 15 | Joshua King |
| 19 | Chris Taylor | 16 | Scott Dann |
| 20 | Andy Keogh | 27 | Adam Henley |
| 21 | Jack Smith | 31 | Grant Hanley |
| 22 | Dany N'Guessan | 35 | David Bentley |
| | | |
| Subs: | | Subs: | |
| 33 | Maik Taylor | 29 | Grzegorz Sandomierski |
| 9 | John Marquis | 2 | Bradley Orr |
| 15 | Liam Feeney | 5 | Gael Givet |
| 25 | Adam Smith | 8 | David Dunn |
| 26 | Jimmy Abdou | 21 | Nuno Gomes |
| 27 | Karleigh Osborne | 23 | Karim Rekik |
| 29 | George Saville | 25 | David Goodwillie |
Unable to get to the game? Then listen to full match commentary of the game on
Rovers Player or follow our Twitter updates
@onerovers