Martin Olsson (eye) and Lee Williamson (ankle) both miss out through injury.
 | 
|
| No: | Name: | No: | Name: |
| 34 | Jake Kean | 1 | Paddy Kenny |
| 2 | Bradley Orr | 2 | Lee Peltier (c) |
| 6 | Jason Lowe | 4 | Tom Lees |
| 10 | DJ Campbell | 7 | Paul Green |
| 11 | Jorda Rhodes | 9 | Steve Morison |
| 13 | Danny Murphy (c) | 11 | Luke Varney |
| 16 | Scott Dann | 15 | Stephen Warnock |
| 23 | Karim Rekik | 18 | Michael Tonge |
| 31 | Grant Hanley | 19 | David Norris |
| 35 | David Bentley | 25 | Sam Byram |
| 39 | Colin Kazim-Richards | 44 | Ross McCormack |
| | | |
| Subs: | | Subs: | |
| 30 | Sebastian Usai | 12 | Jamie Ashdown |
| 12 | Morten Gamst Pedersen | 5 | Jason Pearce |
| 14 | Markus Olsson | 14 | Aidan White |
| 21 | Nuno Gomes | 17 | Michael Brown |
| 24 | Josh Morris | 21 | El-Hadji Diouf |
| 25 | David Goodwillie | 22 | Mouhamadou Habibou |
| 27 | Adam Henley | 30 | Ryan Hall |
Unable to get to the game? Then listen to full match commentary of the game on
Rovers Player or follow our Twitter updates
@onerovers