He replaces the injured Joshua King in the only change from the FA Cup win over Derby County.
Orr is expected to slot into right back with Jason Lowe moving back into the centre of midfield. Morten Gamst Pedersen is likely to be on the right wing.
 | 
|
| No: | Name: | No: | Name: |
| 34 | Jake Kean | 1 | Tom Heaton |
| 2 | Bradley Orr | 4 | Liam Fontaine |
| 3 | Martin Olsson | 6 | Louis Carey (c) |
| 6 | Jason Lowe | 7 | Sam Baldock |
| 11 | Jordan Rhodes | 10 | Liam Kelly |
| 12 | Morten Gamst Pedersen | 15 | Stephen Pearson |
| 13 | Danny Murphy (c) | 16 | Steven Davies |
| 14 | Markus Olsson | 17 | Greg Cunningham |
| 16 | Scott Dann | 19 | Brendan Moloney |
| 31 | Grant Hanley | 21 | Paul Anderson |
| 39 | Colin Kazim-Richards | 25 | Marvin Elliott |
| | | |
| Subs: | | Subs: | |
| 30 | Sebastian Usai | 22 | Dean Gerken |
| 5 | Gael Givet | 2 | Richard Foster |
| 7 | Fabio Nunes | 5 | Lewin Nyatanga |
| 21 | Nuno Gomes | 9 | Jon Stead |
| 22 | Todd Kane | 12 | James Wilson |
| 24 | Josh Morris | 24 | Bobby Reid |
| 25 | David Goodwillie | 29 | Wes Burns |
Unable to get to the game? Then listen to full match commentary of the game on
Rovers Player or follow our Twitter updates
@onerovers