That means Markus Olsson is the man to make way, he drops down to the bench.

|
|
| No: | Name: | No: | Name: |
| 1 | Paul Robinson | 1 | Adam Bogdan |
| 3 | Martin Olsson | 2 | Tyrone Mears |
| 10 | Mauro Formica | 7 | Chris Eagles |
| 11 | Jordan Rhodes | 8 | Keith Andrews |
| 13 | Danny Murphy (c) | 12 | Zat Knight |
| 15 | Joshua King | 14 | Kevin Davies (c) |
| 16 | Scott Dann | 15 | Stephen Warnock |
| 18 | Dickson Etuhu | 18 | Sam Ricketts |
| 23 | Ruben Rochina | 20 | Jay Spearing |
| 27 | Adam Henley | 27 | Chung-Yong Lee |
| 31 | Grant Hanley | 29 | Jacob Butterfield |
| |
| |
| Subs | Name: | Subs: | Name: |
| 34 | Jake Kean | 24 | Andrew Lonergan |
| 5 | Gael Givet | 4 | Matt Mills |
| 6 | Jason Lowe | 5 | Tim Ream |
| 12 | Morten Gamst Pedersen | 9 | David Ngog |
| 14 | Markus Olsson | 10 | Martin Petrov |
| 33 | Simon Vukcevic | 17 | Benik Afobe |
| 39 | Colin Kazim-Richards | 21 | Darren Pratley |
Unable to get to the game? Then listen to full match commentary of the game on
Rovers Player or follow our Twitter updates
@onerovers